The Rangers are now 4-5 for the season after yesterday’s loss to the Red Sox. Ortiz hit a 3 Run blast in the 8th putting the Red Sox up 4 to 2. The Rangers could not recover in the 9th and the Red Sox won the series. The positives I see from the Red Sox Series is the development of Robbie Ross and Tanner Scheppers as starting pitchers. Ross went 5.1 innings with a 1.74 ERA only giving up 1 run. Ross kept the Rangers in the game and in a position to win. Tanner pitched 5 innings gave up 9 hits with 2 runs. It was an improvement from Opening Day, but was not enough to win the game against Lackey.
The biggest loss of the last series was Beltre. He left the game on Tuesday with a injured quad. As of Thursday at 1:00, Rangers have not announced how long we will expect Beltre out. The Rangers purchased Kouzmanoff from Round Rock and had Josh Wilson covering 3rd for Wednesdays game. The impact of having Beltre out could be significant for the offense. With a struggling Fielder and starting rotation that is still an issue, the offense needs all the power it can get. Hopefully we will soon have an update on Beltre and hopefully that update will be a positive one. Rangers take on the Astros Friday night at Globe Life Park at 7:05 pm.
Standings:
AL West | W | L | PCT | GB | L10 | Streak |
A's | 5 | 3 | 0.625 | - | 5-3 | W3 |
Mariners | 5 | 3 | 0.625 | - | 5-3 | L1 |
Angels | 4 | 5 | 0.444 | 1.5 | 4-5 | W1 |
Rangers | 4 | 5 | 0.444 | 1.5 | 4-5 | L1 |
Astros | 3 | 6 | 0.333 | 2.5 | 3-6 | L3 |
Pitching:
Player | Team | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
Scheppers, T | TEX | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 9 | 17 | 9 | 9 | 1 | 4 | 5 | 0.395 | 2.33 |
Perez, M | TEX | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 12 | 15 | 6 | 6 | 0 | 3 | 10 | 0.341 | 1.5 |
McCutchen, D | TEX | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 0.333 | 2.57 |
Rosin, S | TEX | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 1 | 3 | 0.333 | 1.75 |
Saunders, J | TEX | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 3 | 6 | 5 | 4 | 1 | 3 | 4 | 0.333 | 2.45 |
Figueroa, P | TEX | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 1 | 3 | 2 | 0.313 | 1.85 |
Soria, J | TEX | 1 | 0 | 9 | 3 | 0 | 1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 0.308 | 1.33 |
Frasor, J | TEX | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0.273 | 1.33 |
Cotts, N | TEX | 0 | 1 | 7 | 5 | 0 | 0 | 2 | 4 | 4 | 3 | 3 | 1 | 3 | 6 | 0.267 | 1.75 |
Darvish, Y | TEX | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 6 | 0.25 | 1.14 |
Ogando, A | TEX | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 5 | 5 | 4 | 4 | 0 | 4 | 8 | 0.25 | 1.8 |
Ross, R | TEX | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 9 | 4 | 2 | 1 | 8 | 11 | 0.25 | 1.65 |
Tolleson, S | TEX | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0.231 | 0.9 |
Hitting:
Player | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Kouzmanoff, K | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Adduci, J | LF | 5 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.667 |
Wilson, J | SS | 5 | 13 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.385 | 0.385 | 0.462 |
Rios, A | RF | 9 | 33 | 5 | 12 | 2 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 0.364 | 0.405 | 0.515 |
Choo, S | LF | 9 | 31 | 6 | 11 | 2 | 1 | 0 | 3 | 7 | 7 | 0 | 1 | 0.355 | 0.475 | 0.484 |
Andrus, E | SS | 9 | 36 | 5 | 11 | 2 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0.306 | 0.306 | 0.444 |
Beltre, A | 3B | 8 | 28 | 7 | 8 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0.286 | 0.394 | 0.393 |
Moreland, M | 1B | 8 | 26 | 3 | 7 | 1 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0.269 | 0.259 | 0.5 |
Martin, L | CF | 8 | 29 | 1 | 7 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0.241 | 0.313 | 0.241 |
Murphy, D | 2B | 8 | 23 | 0 | 5 | 2 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0.217 | 0.269 | 0.304 |
Fielder, P | 1B | 9 | 37 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0.162 | 0.205 | 0.216 |
Chirinos, R | C | 4 | 13 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0.154 | 0.313 | 0.462 |
Arencibia, J | C | 5 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.125 | 0.176 | 0.188 |
Choice, M | RF | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.083 | 0.143 | 0.083 |
No comments:
Post a Comment