The Rangers maintain a .500 average through 4 Series in April. With all the injuries and other issues, to have a .500 average seems like a win. The Rangers won the series with the Astros & Phillies and lost the series with the Rays & Red Sox.
The injuries continue with Adrian Beltre being placed on the 15-Day DL, retroactive back to April 9th. He has a strained quadricep and will be available to play again on April 25th. The Rangers are still without Soto, Profar, & Harrison. Profar was recently put on the 60 day DL.
Rangers also have some struggling hitters in Fielder, Arencibia, and Moreland. Choo has a .300 average, but his 5 K's against the Astros on Saturday was brutal and no doubt contributed to the Loss.
In positive news, Colby Lewis returns today as the starting pitcher against the Mariners. The Rangers could really use a good shot in the arm, and a great return by Lewis could help with some positive momentum.
The Rangers are tied for 3rd in the AL West with the Angels with a .500 record. The series with the Mariners that starts tonight will be an important one.
HITTING
RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adduci, J | TEX | LF | 6 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
2 | Kouzmanoff, K | TEX | 3B | 4 | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .417 | .533 | .500 | 1.033 |
3 | Wilson, J | TEX | SS | 8 | 21 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .333 | .333 | .381 | .714 |
4 | Choo, S | TEX | LF | 12 | 43 | 6 | 13 | 2 | 1 | 0 | 3 | 10 | 13 | 1 | 1 | .302 | .436 | .395 | .832 |
5 | Andrus, E | TEX | SS | 12 | 47 | 7 | 14 | 2 | 0 | 1 | 3 | 2 | 7 | 4 | 1 | .298 | .327 | .404 | .731 |
6 | Beltre, A | TEX | 3B | 8 | 28 | 7 | 8 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | .286 | .394 | .393 | .787 |
7 | Rios, A | TEX | RF | 12 | 46 | 5 | 13 | 3 | 0 | 1 | 7 | 4 | 6 | 3 | 1 | .283 | .333 | .413 | .746 |
8 | Martin, L | TEX | CF | 11 | 39 | 1 | 11 | 0 | 0 | 0 | 4 | 4 | 7 | 2 | 1 | .282 | .349 | .282 | .631 |
9 | Moreland, M | TEX | 1B | 10 | 34 | 3 | 8 | 2 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | .235 | .250 | .441 | .691 |
10 | Murphy, D | TEX | 2B | 10 | 26 | 2 | 6 | 3 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | .231 | .313 | .346 | .659 |
11 | Choice, M | TEX | RF | 8 | 17 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .176 | .211 | .353 | .563 |
12 | Chirinos, R | TEX | C | 6 | 19 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | .158 | .273 | .368 | .641 |
13 | Fielder, P | TEX | 1B | 12 | 47 | 3 | 7 | 2 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | .149 | .245 | .191 | .437 |
14 | Arencibia, J | TEX | C | 7 | 22 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .091 | .130 | .136 | .267 |
PITCHING
RK | Player | Team | W | L | ERA▲ | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darvish, Y | TEX | 1 | 0 | 0.00 | 2 | 2 | 0 | 0 | 15.0 | 8 | 0 | 0 | 0 | 2 | 15 | .151 | 0.67 |
1 | Frasor, J | TEX | 1 | 0 | 0.00 | 4 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 2 | 2 | .214 | 1.25 |
3 | Ross, R | TEX | 0 | 0 | 1.74 | 2 | 2 | 0 | 0 | 10.1 | 9 | 4 | 2 | 1 | 8 | 11 | .250 | 1.65 |
4 | Tolleson, S | TEX | 0 | 0 | 1.93 | 4 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 1 | 1 | 3 | .263 | 1.29 |
5 | Perez, M | TEX | 2 | 0 | 2.70 | 3 | 3 | 0 | 0 | 20.0 | 20 | 6 | 6 | 0 | 6 | 12 | .299 | 1.30 |
6 | Martinez, N | TEX | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 3 | 2 | 3 | 3 | .190 | 1.17 |
7 | Ogando, A | TEX | 0 | 1 | 5.14 | 6 | 0 | 1 | 1 | 7.0 | 5 | 4 | 4 | 0 | 4 | 8 | .192 | 1.29 |
8 | Cotts, N | TEX | 0 | 1 | 5.40 | 6 | 0 | 0 | 2 | 5.0 | 5 | 3 | 3 | 1 | 3 | 7 | .278 | 1.60 |
9 | Rosin, S | TEX | 1 | 0 | 6.75 | 3 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 0 | 1 | 3 | .333 | 1.75 |
10 | Figueroa, P | TEX | 0 | 1 | 7.20 | 5 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 1 | 3 | 2 | .278 | 1.60 |
10 | Soria, J | TEX | 1 | 1 | 7.20 | 5 | 0 | 1 | 1 | 5.0 | 5 | 4 | 4 | 0 | 2 | 5 | .263 | 1.40 |
12 | McCutchen, D | TEX | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 2.1 | 4 | 3 | 2 | 1 | 2 | 0 | .333 | 2.57 |
13 | Scheppers, T | TEX | 0 | 1 | 7.88 | 3 | 3 | 0 | 0 | 16.0 | 21 | 14 | 14 | 2 | 5 | 11 | .313 | 1.63 |
14 | Saunders, J | TEX | 0 | 1 | 9.82 | 1 | 1 | 0 | 0 | 3.2 | 6 | 5 | 4 | 1 | 3 | 4 | .333 | 2.45 |
No comments:
Post a Comment