The fact that the Rangers are currently leading the AL West, are above .500, and just swept the A’s is mind blowing. The adversity they have had to overcome with injuries and pitching struggles is pretty remarkable. The Rangers currently have 11 players on the DL. They are playing with over half of the players who were not on the 40 man roster in October of 2013. To say that it is a completely different team is an understatement. If the Rangers still maintain an over .500 average through April, I’d say it is a huge win.
The light at the end of the tunnel seems even brighter with how great they have recently performed. Adrian Beltre is returning Friday vs. the Mariners. Choo should not be too far behind, and some rumors point to him potentially returning Friday as well. The pitching will soon strengthen as Matt Harrison returns and starts Sunday vs. the Mariners. Matt has pitched 16 innings in the minors this season with a 1.69 ERA with 10 K’s in 3 games. The Rangers rotation has been somewhat of a rollercoaster with Yu, Perez, Saunders, Ross, Scheppers, Martinez, & Lewis. Hopefully Matt will make a solid return. I would feel pretty great about a rotation of Yu, Perez, Lewis, Ross & Harrison. Rangers take Safeco Field at 9:10 on Friday vs the 8-13 Mariners.
Standings
AL West | W | L | PCT | GB | L10 | Streak |
Rangers | 14 | 8 | 0.636 | - | 8-2 | W3 |
A's | 13 | 8 | 0.619 | 0.5 | 6-4 | L3 |
Angels | 10 | 11 | 0.476 | 3.5 | 5-5 | L1 |
Mariners | 8 | 13 | 0.381 | 5.5 | 2-8 | W1 |
Astros | 7 | 15 | 0.318 | 7 | 2-8 | L1 |
Pitching
Player | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
Frasor, J | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 6.2 | 3 | 0 | 0 | 0 | 4 | 5 | 0.136 | 1.05 |
Poreda, A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.4 | 2.25 |
Perez, M | 4 | 0 | 1.42 | 5 | 5 | 0 | 0 | 38 | 26 | 6 | 6 | 0 | 9 | 23 | 0.208 | 0.92 |
Darvish, Y | 1 | 0 | 1.61 | 4 | 4 | 0 | 0 | 28 | 23 | 5 | 5 | 1 | 8 | 29 | 0.217 | 1.11 |
Ross Jr., R | 1 | 1 | 2.31 | 4 | 4 | 0 | 0 | 23.1 | 21 | 11 | 6 | 3 | 8 | 21 | 0.239 | 1.24 |
Tolleson, S | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 9 | 8 | 3 | 3 | 2 | 3 | 7 | 0.229 | 1.22 |
Cotts, N | 1 | 1 | 3.38 | 9 | 0 | 0 | 2 | 8 | 7 | 3 | 3 | 1 | 3 | 7 | 0.241 | 1.25 |
Figueroa, P | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 9 | 10 | 7 | 4 | 1 | 3 | 3 | 0.278 | 1.44 |
Soria, J | 1 | 1 | 4 | 9 | 0 | 5 | 5 | 9 | 5 | 4 | 4 | 0 | 2 | 9 | 0.156 | 0.78 |
Martinez, N | 0 | 0 | 4.09 | 2 | 2 | 0 | 0 | 11 | 10 | 7 | 5 | 2 | 6 | 4 | 0.25 | 1.45 |
Lewis, C | 1 | 1 | 4.22 | 2 | 2 | 0 | 0 | 10.2 | 14 | 5 | 5 | 1 | 1 | 8 | 0.318 | 1.41 |
Ogando, A | 1 | 1 | 5.23 | 11 | 0 | 1 | 1 | 10.1 | 10 | 6 | 6 | 0 | 5 | 8 | 0.25 | 1.45 |
Rosin, S | 1 | 0 | 6.75 | 3 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 1 | 3 | 0.333 | 1.75 |
McCutchen, D | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 2.1 | 4 | 3 | 2 | 1 | 2 | 0 | 0.333 | 2.57 |
Saunders, J | 0 | 1 | 9.82 | 1 | 1 | 0 | 0 | 3.2 | 6 | 5 | 4 | 1 | 3 | 4 | 0.333 | 2.45 |
Scheppers, T | 0 | 1 | 9.82 | 4 | 4 | 0 | 0 | 18.1 | 27 | 20 | 20 | 4 | 8 | 13 | 0.338 | 1.91 |
Noesi, H | 0 | 0 | 11.81 | 3 | 0 | 0 | 0 | 5.1 | 11 | 7 | 7 | 0 | 2 | 4 | 0.423 | 2.44 |
Hitting
Player | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Sardinas, L | SS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.667 | 0.5 | 1.167 |
Adduci, J | LF | 9 | 13 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.462 | 0.462 | 0.615 | 1.077 |
Kouzmanoff, K | 3B | 13 | 47 | 8 | 17 | 6 | 0 | 2 | 10 | 2 | 7 | 0 | 0 | 0.362 | 0.412 | 0.617 | 1.029 |
Wilson, J | SS | 15 | 40 | 5 | 13 | 2 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 0.325 | 0.357 | 0.375 | 0.732 |
Rios, A | RF | 22 | 88 | 9 | 28 | 6 | 1 | 1 | 11 | 5 | 14 | 4 | 3 | 0.318 | 0.351 | 0.443 | 0.794 |
Choo, S | LF | 20 | 70 | 10 | 22 | 5 | 1 | 2 | 7 | 14 | 19 | 1 | 2 | 0.314 | 0.432 | 0.5 | 0.932 |
Martin, L | CF | 21 | 70 | 6 | 21 | 1 | 2 | 1 | 9 | 6 | 15 | 5 | 2 | 0.3 | 0.364 | 0.414 | 0.778 |
Beltre, A | 3B | 8 | 28 | 7 | 8 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0.286 | 0.394 | 0.393 | 0.787 |
Andrus, E | SS | 22 | 85 | 14 | 23 | 4 | 0 | 1 | 3 | 7 | 12 | 9 | 2 | 0.271 | 0.326 | 0.353 | 0.679 |
Moreland, M | 1B | 18 | 53 | 6 | 13 | 4 | 1 | 1 | 7 | 5 | 15 | 0 | 0 | 0.245 | 0.317 | 0.415 | 0.732 |
Choice, M | RF | 17 | 33 | 4 | 8 | 0 | 0 | 1 | 5 | 6 | 9 | 1 | 0 | 0.242 | 0.341 | 0.333 | 0.675 |
Murphy, D | 2B | 18 | 50 | 4 | 12 | 3 | 0 | 1 | 7 | 6 | 13 | 0 | 0 | 0.24 | 0.31 | 0.36 | 0.67 |
Chirinos, R | C | 14 | 44 | 5 | 9 | 1 | 0 | 2 | 6 | 3 | 13 | 0 | 0 | 0.205 | 0.271 | 0.364 | 0.634 |
Fielder, P | 1B | 22 | 80 | 10 | 16 | 5 | 0 | 2 | 7 | 15 | 12 | 0 | 0 | 0.2 | 0.333 | 0.338 | 0.671 |
Arencibia, J | C | 11 | 30 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0.067 | 0.125 | 0.1 | 0.225 |
No comments:
Post a Comment