7 Games into the season, The Rangers have a 3-4 record. Being just below .500 with the amount of injuries they have endured is not a bad place to be. Ross, Saunders, Martinez, & Scheppers all were in the rotation last week. If you had asked a few months ago what the Rangers rotation would look like, those 4 pitchers would not have been my response. The light at the end of the tunnel for the pitching injuries is approaching. Darvish started Sunday and looked great! He threw 7 scoreless innings and had 6 K’s. Another positive, Scheppers looked much better last night versus the Red Sox. He went 5 innings and gave up a few runs, but you can see there is a good foundation for him to continue building on. Tonight, we will see Martin Perez take on Doubront. I feel great about Martin and excited to see what he’s got tonight.
RK | Player | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
1 | Darvish, Y | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 6 | 0.25 | 1.14 |
1 | Frasor, J | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.86 |
1 | Soria, J | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Tolleson, S | 0 | 0 | 2.7 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0.231 | 0.9 |
5 | Perez, M | 0 | 0 | 3.18 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 7 | 0.318 | 1.24 |
6 | Ross, R | 0 | 0 | 3.6 | 1 | 1 | 0 | 0 | 5 | 7 | 3 | 2 | 1 | 2 | 7 | 0.333 | 1.8 |
7 | Martinez, N | 0 | 0 | 4.5 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 0.19 | 1.17 |
8 | Ogando, A | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 3 | 4 | 0.308 | 2.33 |
9 | Rosin, S | 1 | 0 | 6.75 | 3 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 1 | 3 | 0.333 | 1.75 |
10 | Cotts, N | 0 | 1 | 7.71 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 0.25 | 2.14 |
10 | McCutchen, D | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 0.333 | 2.57 |
12 | Figueroa, P | 0 | 1 | 8.31 | 4 | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 1 | 3 | 2 | 0.313 | 1.85 |
13 | Scheppers, T | 0 | 1 | 9 | 2 | 2 | 0 | 0 | 9 | 17 | 9 | 9 | 1 | 4 | 5 | 0.395 | 2.33 |
14 | Saunders, J | 0 | 1 | 9.82 | 1 | 1 | 0 | 0 | 3 | 6 | 5 | 4 | 1 | 3 | 4 | 0.333 | 2.45 |
No comments:
Post a Comment