Ranked by Batting Average
RK | Player | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
1 | Urbanus, N | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Williams, N | OF | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 2.250 | 3.000 |
3 | Brinson, L | CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
3 | Guzman, R | 1B | 3 | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0.500 | 0.571 | 1.500 | 2.071 |
5 | Chirinos, R | C | 13 | 23 | 2 | 10 | 3 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0.435 | 0.480 | 0.696 | 1.176 |
6 | Soto, G | C | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
7 | Adduci, J | LF | 20 | 37 | 7 | 14 | 2 | 1 | 1 | 6 | 1 | 4 | 2 | 1 | 0.378 | 0.395 | 0.568 | 0.962 |
8 | Kouzmanoff, K | 3B | 21 | 41 | 9 | 15 | 3 | 0 | 1 | 8 | 4 | 6 | 0 | 0 | 0.366 | 0.447 | 0.512 | 0.959 |
9 | Rios, A | RF | 10 | 28 | 4 | 10 | 0 | 0 | 1 | 4 | 1 | 6 | 3 | 0 | 0.357 | 0.367 | 0.464 | 0.831 |
10 | Choice, M | RF | 20 | 46 | 9 | 16 | 3 | 1 | 2 | 7 | 1 | 9 | 0 | 0 | 0.348 | 0.375 | 0.587 | 0.962 |
11 | Castellanos, A | RF | 5 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0.333 | 0.400 | 0.444 | 0.844 |
11 | Hoying, J | LF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 | 0.667 | 1.167 |
13 | Andrus, E | SS | 12 | 35 | 3 | 11 | 2 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0.314 | 0.333 | 0.371 | 0.705 |
14 | Beltre, E | RF | 13 | 26 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0.308 | 0.333 | 0.308 | 0.641 |
15 | Lillibridge, B | 3B | 13 | 28 | 4 | 8 | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0.286 | 0.276 | 0.464 | 0.740 |
16 | Fielder, P | 1B | 16 | 44 | 7 | 12 | 5 | 0 | 2 | 6 | 2 | 11 | 0 | 0 | 0.273 | 0.304 | 0.523 | 0.827 |
17 | Wilson, J | SS | 19 | 37 | 7 | 10 | 3 | 1 | 0 | 3 | 4 | 7 | 0 | 0 | 0.270 | 0.341 | 0.405 | 0.747 |
18 | Odor, R | 2B | 9 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0.267 | 0.353 | 0.267 | 0.620 |
18 | Sardinas, L | SS | 10 | 15 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0.267 | 0.267 | 0.333 | 0.600 |
20 | Profar, J | 2B | 15 | 48 | 8 | 12 | 3 | 0 | 2 | 11 | 3 | 6 | 0 | 2 | 0.250 | 0.308 | 0.438 | 0.745 |
21 | Petersen, B | LF | 15 | 29 | 6 | 7 | 3 | 0 | 0 | 4 | 3 | 10 | 0 | 1 | 0.241 | 0.313 | 0.345 | 0.657 |
22 | Beltre, A | 3B | 11 | 25 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0.240 | 0.296 | 0.320 | 0.616 |
22 | Snyder, B | RF | 16 | 25 | 6 | 6 | 1 | 0 | 1 | 6 | 3 | 10 | 0 | 2 | 0.240 | 0.333 | 0.400 | 0.733 |
24 | Moreland, M | 1B | 15 | 30 | 2 | 7 | 1 | 1 | 0 | 6 | 7 | 5 | 0 | 0 | 0.233 | 0.385 | 0.333 | 0.718 |
25 | Tanaka, K | LF | 14 | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0.222 | 0.364 | 0.222 | 0.586 |
26 | Alberto, H | SS | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 0.400 | 0.733 |
26 | Parrino, A | SS | 9 | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.200 | 0.250 | 0.267 | 0.517 |
28 | Arencibia, J | C | 12 | 37 | 4 | 7 | 3 | 0 | 1 | 7 | 1 | 8 | 1 | 0 | 0.189 | 0.211 | 0.351 | 0.562 |
29 | Martin, L | CF | 14 | 31 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 6 | 1 | 2 | 0.161 | 0.278 | 0.226 | 0.504 |
30 | Choo, S | LF | 14 | 41 | 4 | 6 | 2 | 0 | 1 | 3 | 5 | 10 | 0 | 0 | 0.146 | 0.234 | 0.268 | 0.502 |
31 | Rosales, A | 1B | 18 | 28 | 3 | 4 | 1 | 0 | 0 | 6 | 1 | 11 | 1 | 0 | 0.143 | 0.167 | 0.179 | 0.345 |
32 | Cantwell, P | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0.5 |
32 | De Leon, M | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Felix, J | C | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Gallo, J | 3B | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Mazara, N | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 |
32 | Nicholas, B | C | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.222 | 0 | 0.222 |
32 | Rodriguez, G | IF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Strausborger, R | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Telis, T | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Cardona, J | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
41 | Smolinski, J | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | 1 |
No comments:
Post a Comment