Here they are with Spring Training Stats
4 Starting Pitchers
Player | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
Scheppers, T | 1 | 1 | 3.07 | 4 | 3 | 0 | 0 | 14.2 | 11 | 5 | 5 | 0 | 4 | 14 | 0.208 | 1.02 | |
Perez, M | 0 | 2 | 6.23 | 4 | 4 | 0 | 0 | 13 | 11 | 9 | 9 | 2 | 8 | 8 | 0.234 | 1.46 | |
Saunders, J | 0 | 2 | 11.37 | 4 | 3 | 0 | 0 | 12.2 | 26 | 22 | 16 | 4 | 5 | 15 | 0.4 | 2.45 | |
Ross , R | 1 | 0 | 2.86 | 6 | 3 | 0 | 0 | 22 | 21 | 8 | 7 | 2 | 6 | 13 | 0.259 | 1.23 | |
Martinez, N | 0 | 0 | 1.23 | 3 | 0 | 0 | 0 | 7.1 | 5 | 1 | 1 | 0 | 2 | 10 | 0.2 | 0.95 |
7 Pitchers in the Bullpen
Player | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | AVG | WHIP |
Soria, J | 0 | 0 | 0.93 | 10 | 0 | 1 | 1 | 9.2 | 7 | 1 | 1 | 0 | 0 | 8 | 0.206 | 0.72 |
Cotts, N | 0 | 0 | 7.71 | 9 | 0 | 0 | 1 | 7 | 8 | 7 | 6 | 0 | 2 | 10 | 0.276 | 1.43 |
Ogando, A | 1 | 2 | 5.68 | 6 | 4 | 0 | 0 | 12.2 | 20 | 14 | 8 | 3 | 4 | 10 | 0.351 | 1.89 |
Frasor, J | 1 | 0 | 2.35 | 9 | 0 | 0 | 0 | 7.2 | 7 | 3 | 2 | 0 | 2 | 8 | 0.226 | 1.17 |
Figueroa, P | 0 | 0 | 3.86 | 6 | 0 | 0 | 1 | 7 | 7 | 3 | 3 | 1 | 0 | 6 | 0.28 | 1 |
Tolleson, S | 1 | 1 | 2.25 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0.083 | 0.5 |
Rosin, S | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 |
3 Catchers
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Arencibia, J | 18 | 53 | 4 | 11 | 4 | 0 | 1 | 7 | 1 | 12 | 1 | 0 | 0.208 | 0.222 | 0.34 | 0.562 |
Chirinos, R | 17 | 32 | 4 | 14 | 4 | 0 | 1 | 7 | 3 | 8 | 0 | 0 | 0.438 | 0.486 | 0.656 | 1.142 |
Gimenez, C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
5 Infielders
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Andrus, E | 18 | 51 | 6 | 14 | 2 | 0 | 0 | 4 | 4 | 11 | 1 | 0 | 0.275 | 0.327 | 0.314 | 0.641 |
Beltre, A | 18 | 42 | 7 | 11 | 2 | 0 | 1 | 6 | 4 | 10 | 0 | 0 | 0.262 | 0.34 | 0.381 | 0.721 |
Fielder, P | 23 | 65 | 11 | 16 | 6 | 0 | 3 | 10 | 2 | 16 | 0 | 0 | 0.246 | 0.269 | 0.477 | 0.746 |
Murphy, D | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.5 | 0.5 | 0.75 | 1.25 |
Wilson, J | 26 | 56 | 10 | 14 | 3 | 1 | 0 | 3 | 4 | 11 | 0 | 0 | 0.25 | 0.3 | 0.339 | 0.639 |
6 Outfielders
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
Choo, S | 20 | 56 | 8 | 9 | 3 | 0 | 1 | 3 | 8 | 14 | 0 | 0 | 0.161 | 0.262 | 0.268 | 0.529 |
Martin, L | 21 | 47 | 7 | 13 | 3 | 1 | 1 | 5 | 6 | 9 | 1 | 2 | 0.277 | 0.37 | 0.447 | 0.817 |
Rios, A | 16 | 43 | 7 | 13 | 1 | 0 | 1 | 6 | 1 | 8 | 3 | 0 | 0.302 | 0.311 | 0.395 | 0.706 |
Moreland, M | 20 | 37 | 3 | 10 | 1 | 1 | 0 | 8 | 10 | 6 | 0 | 0 | 0.27 | 0.429 | 0.351 | 0.78 |
Choice, M | 28 | 65 | 13 | 24 | 5 | 1 | 5 | 17 | 3 | 12 | 0 | 0 | 0.369 | 0.406 | 0.708 | 1.113 |
Adduci, J | 28 | 54 | 7 | 17 | 3 | 1 | 1 | 7 | 1 | 9 | 2 | 1 | 0.315 | 0.327 | 0.463 | 0.79 |
Disabled List:
Jurickson Profar
Geovany Soto
Yu Darvish
Matt Harrison
Other Moves:
Adam Rosales designated for Assignment
Colby Lewis assigned to Round Rock
Line up to be announced Sunday at 3 pm
Bring on Opening Day!
No comments:
Post a Comment