Got a rotation/pitching update today!
Joakim Soria is named the Closer
Alexi Ogando is named the Setup man
Tanner Scheppers is in the rotation
Tommy Hanson, Joe Saunders, & Colby Lewis are competing for the 2 remaining spots in the Rotation.
Rotation Currently: Darvish, Perez, Scheppers, ________, ________.
My best guess is it will still be Hanson and Saunders finishing out the rotation until we see a full return of Harrison.
The Rotation is still a scary thing. The starts from Darvish and Perez will have to be Epic, and I’m concerned what happens when the games get away from Scheppers, Saunders, & Hanson.
I feel the bullpen is strong and excited to see Soria be the closer.
I guess it’s really all talk until we see what happens when it counts on Opening day.
Go Rangers!
RK | Player | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | SO | WHIP |
1 | Gonzalez, A | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 1 | 9 |
1 | Mathis, D | 0 | 0 | 54 | 1 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 9 |
3 | Adcock, N | 0 | 1 | 32.4 | 2 | 0 | 0 | 1 | 1.2 | 4 | 6 | 6 | 1 | 4.8 |
4 | Burns, C | 1 | 1 | 22.85 | 6 | 0 | 0 | 1 | 4.1 | 13 | 11 | 11 | 2 | 3.92 |
4 | Mikolas, M | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 |
6 | Tepesch, N | 0 | 0 | 11.25 | 3 | 0 | 0 | 0 | 8 | 19 | 10 | 10 | 2 | 2.63 |
7 | Contreras, J | 0 | 0 | 10.5 | 3 | 0 | 0 | 0 | 6 | 13 | 7 | 7 | 5 | 2.17 |
8 | Lewis, C | 0 | 0 | 18 | 3 | 3 | 0 | 0 | 4 | 8 | 8 | 8 | 2 | 3.5 |
9 | Richmond, S | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 |
10 | Feierabend, R | 0 | 0 | 10 | 6 | 0 | 0 | 2 | 9 | 16 | 11 | 10 | 5 | 2 |
11 | Rodriguez, A | 0 | 0 | 6.75 | 4 | 0 | 0 | 1 | 2.2 | 5 | 2 | 2 | 3 | 3 |
12 | Ogando, A | 1 | 2 | 6.35 | 4 | 4 | 0 | 0 | 11.1 | 20 | 14 | 8 | 9 | 2.12 |
13 | Germano, J | 0 | 0 | 5.79 | 2 | 0 | 0 | 0 | 4.2 | 7 | 5 | 3 | 3 | 1.5 |
13 | Harrison, M | 0 | 1 | 10.8 | 1 | 1 | 0 | 0 | 1.2 | 3 | 3 | 2 | 0 | 2.4 |
13 | Perez, R | 0 | 1 | 4.5 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 2.5 |
16 | Feliz, N | 0 | 0 | 4.5 | 8 | 0 | 0 | 0 | 8 | 11 | 4 | 4 | 4 | 1.5 |
17 | Saunders, J | 0 | 0 | 6.43 | 2 | 1 | 0 | 0 | 7 | 10 | 6 | 5 | 8 | 1.57 |
18 | Cotts, N | 0 | 0 | 10.13 | 6 | 0 | 0 | 1 | 5.1 | 7 | 7 | 6 | 7 | 1.69 |
19 | Figueroa, P | 0 | 0 | 3.6 | 5 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 4 | 1 |
20 | Bonilla, L | 0 | 1 | 2.45 | 4 | 0 | 0 | 0 | 3.2 | 4 | 3 | 1 | 6 | 1.64 |
21 | Ross, R | 0 | 0 | 1.88 | 4 | 2 | 0 | 0 | 14.1 | 14 | 4 | 3 | 5 | 1.12 |
22 | Poreda, A | 0 | 1 | 2.45 | 7 | 0 | 1 | 2 | 7.1 | 8 | 3 | 2 | 8 | 1.09 |
23 | Darvish, Y | 2 | 0 | 3.68 | 4 | 4 | 0 | 0 | 14.2 | 14 | 6 | 6 | 8 | 1.23 |
23 | Kirkman, M | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 9 | 9 | 7 | 7 | 10 | 1.89 |
25 | Perez, M | 0 | 2 | 6.23 | 4 | 4 | 0 | 0 | 13 | 11 | 9 | 9 | 8 | 1.46 |
26 | Font, W | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 1.36 |
27 | Mendez, R | 0 | 0 | 4.5 | 4 | 0 | 1 | 1 | 4 | 3 | 2 | 2 | 5 | 1 |
28 | Scheppers, T | 1 | 1 | 3.07 | 4 | 3 | 0 | 0 | 14.2 | 11 | 5 | 5 | 14 | 1.02 |
29 | Hanson, T | 0 | 1 | 3.24 | 3 | 1 | 0 | 0 | 8.1 | 7 | 4 | 3 | 6 | 1.08 |
30 | McCutchen, D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 3 | 0.75 |
30 | Reyes, J | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 1.5 |
32 | West, M | 0 | 0 | 4.5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
33 | Frasor, J | 0 | 0 | 3.18 | 6 | 0 | 0 | 0 | 5.2 | 3 | 2 | 2 | 5 | 0.88 |
34 | Soria, J | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 5 | 0.43 |
35 | Tolleson, S | 1 | 1 | 2.7 | 3 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 3 | 0.6 |
36 | Edwards, J | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 |
36 | Ege, C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
36 | Henry, R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1.5 |
36 | Kela, K | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
36 | Martinez, N | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 |
36 | Slack, R | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
36 | Yan, J | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment