Monday, July 15, 2013

Rangers Stats at All-Star Break

Highlights

1. Most HR - Cruz 22, Beltre, 21, Moreland 13, Murphy 10 , Kinsler/AJP/Baker 9
2. Most RBI - Cruz 69, Beltre 55, Moreland 37, Kinsler 36, AJP/Berkman 34
3. Starter ERA - Wolf 2.45, Ogando 2.93, Perez 3.00, Darvish 3.02, Holland 3.08,

Pitching Stats


From Fan Graphs:
-->
Name W L SV G IP K/9 BB/9 HR/9 ERA
Derek Holland 8 4 0 19 125.2 8.67 2.65 0.57 3.08
Yu Darvish 8 4 0 18 119.1 11.84 3.09 1.13 3.02
Joe Nathan 1 0 30 41 39.2 9.53 2.27 0.45 1.36
Nick Tepesch 4 6 0 16 85.1 7.38 2.43 1.16 4.85
Neal Cotts 4 1 0 25 26.2 10.8 3.04 0.34 1.01
Robbie Ross 4 2 0 41 41.2 8.86 3.02 0.65 2.59
Alexi Ogando 4 2 0 10 55.1 6.99 3.58 0.98 2.93
Justin Grimm 7 7 0 17 89 6.88 3.13 1.52 6.37
Jason Frasor 0 1 0 35 26.1 10.25 3.08 1.03 2.73
Josh Lindblom 1 3 0 8 31.1 6.03 3.16 1.15 5.46
Martin Perez 3 2 0 6 36 5 2.5 1.25 3
Ross Wolf 1 2 0 13 33.2 2.41 2.41 0.53 2.14
Tanner Scheppers 5 1 0 43 44 5.93 3.48 0.82 1.84
Joakim Soria 0 0 0 3 3 9 0 0 0
Michael Kirkman 0 2 1 25 22 10.23 6.14 0.82 8.18
Joe Ortiz 2 1 0 24 32.2 5.79 2.2 1.38 4.41
Cory Burns 1 0 0 7 8.2 5.19 6.23 0 2.08
David Murphy 0 0 0 1 1 9 0 0 0
Matt Harrison 0 2 0 2 10.2 10.13 5.91 1.69 8.44
Wilmer Font 0 0 0 2 1.1 0 13.5 0 0
Derek Lowe 1 0 0 9 13 5.54 2.08 2.08 9
Kyle McClellan 0 1 0 7 9.1 2.89 4.82 1.93 7.71
Batting Stats
From Fan Graphs:

Name G PA H HR R RBI SB BB% K% AVG OBP SLG
Adrian Beltre 93 399 118 21 54 55 0 5.50% 10.50% 0.316 0.358 0.543
Leonys Martin 82 253 65 5 37 16 19 6.70% 20.20% 0.283 0.336 0.422
Ian Kinsler 68 307 76 9 40 36 5 9.40% 8.50% 0.281 0.359 0.433
Nelson Cruz 92 386 97 22 42 69 5 7.30% 24.40% 0.277 0.334 0.517
A.J. Pierzynski 71 278 74 9 29 34 0 2.90% 14.40% 0.284 0.317 0.448
Craig Gentry 51 133 25 1 16 9 8 10.50% 21.10% 0.216 0.311 0.31
Mitch Moreland 80 298 72 13 31 37 0 7.00% 21.80% 0.266 0.319 0.487
Elvis Andrus 92 412 89 0 50 31 19 7.50% 14.30% 0.242 0.3 0.28
Jeff Baker 37 92 26 9 13 16 0 8.70% 21.70% 0.317 0.391 0.695
David Murphy 90 338 68 10 31 30 1 7.40% 11.80% 0.219 0.278 0.373
Lance Berkman 68 282 62 6 27 34 0 13.50% 17.00% 0.254 0.355 0.377
Geovany Soto 30 105 17 4 12 9 0 11.40% 32.40% 0.185 0.279 0.348
Engel Beltre 9 17 5 0 4 1 1 0.00% 0.00% 0.294 0.294 0.294
Ross Wolf 1 0 0 0 0 0 0 0.00% 0.00% 0 0 0
Alexi Ogando 1 1 0 0 0 0 0 0.00% 100.00% 0 0 0
Justin Grimm 1 1 0 0 0 0 0 0.00% 0.00% 0 0 0
Derek Holland 3 8 0 0 1 0 0 25.00% 37.50% 0 0.286 0
Julio Borbon 1 1 0 0 1 0 0 0.00% 0.00% 0 0 0
Nick Tepesch 2 3 0 0 0 0 0 0.00% 33.30% 0 0 0
Yu Darvish 1 3 0 0 0 0 0 0.00% 66.70% 0 0 0
Martin Perez 2 5 0 0 0 0 0 0.00% 80.00% 0 0 0
Jurickson Profar 40 155 32 3 12 11 0 7.70% 19.40% 0.235 0.309 0.346
Robinson Chirinos 10 28 4 0 3 0 0 7.10% 17.90% 0.154 0.214 0.231
Leury Garcia 25 57 10 0 8 1 1 5.30% 28.10% 0.192 0.236 0.231
Chris McGuiness 10 34 6 0 0 1 0 0.00% 38.20% 0.176 0.176 0.206

No comments:

Post a Comment