If anything this year, one can say Wash tried flipping the lineup to find the right combination and chemistry.
Currently, through 105 games the lineup positions, except lead-off & clean-up, have 2 to 3 times players tried in those spots than last year.
Lineup | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Player - Times in lineup position. | Kinsler-75 | Andrus-62 | Berkman-57 | Beltre-94 | Pierzynski-43 | Moreland-29 | Murphy-22 | Moreland-20 | Martin-59 |
Andrus-25 | Murphy-23 | Cruz-33 | Cruz-11 | Cruz-35 | Cruz-22 | Moreland-20 | Murphy-16 | Gentry-13 | |
Profar-5 | Profar-9 | Beltre-9 | Murphy-12 | Pierzynski-13 | Soto-16 | Gentry-16 | Garcia-9 | ||
Gentry-3 | Pierzynski-4 | Moreland-10 | Baker-11 | Pierzynski-13 | Profar-13 | Profar-6 | |||
Martin-2 | Kinsler-2 | Berkman-3 | Murphy-8 | Baker-13 | Soto-11 | Beltre-3 | |||
Beltre-2 | Baker-2 | Andrus-8 | Profar-7 | Martin-11 | Holland-3 | ||||
Moreland-2 | Berkman-5 | Gentry-4 | McGuiness-5 | Moreland-3 | |||||
Garcia-2 | Soto-5 | McGuiness-4 | Chirinos-4 | Murphy-2 | |||||
Gentry-2 | Andrus-3 | Andrus-3 | Tepesch-2 | ||||||
Profar-1 | Chirinos-2 | Beltre-3 | Perez-2 |
No comments:
Post a Comment