Mitch Moreland pitching in the 8th of last night’s loss to the Rockies capped off a losing road series. The Rangers won two against the Angels in the 3 game series, but loss both of the games in the Rockies homestand. The Rangers return tonight to play the Rockies at home. The record for the season is 17-16, just above .500 with a .515 record. They have loss 7 of the last 10 games, including a 3 game sweep by the A’s.
Yesterday’s game began with a bang with a Beltre Homer to right. The Rockies quickly came back with a homer of their own in the first from Charlie Blackmon. It may not have felt like it, but the Rangers were still in the game through 5 innings with the score 1-4. In the bottom of the 6th, Ogando replaced Robbie after he gave up a double to Charlie Blackmon. From there the Rockies preceded to score 6 runs. The Rockies racked up another 2 in the bottom of the 7th. In the bottom of the 8th, Mitch Moreland took the mound. Yes, that Mitch Moreland. Apparently, he pitched a few time in the minors, but to save the bullpen he pitched the 8th. He offered the only 1, 2, 3 inning of the game. The Rangers loss to the Rockies 12-1.
In DL news, we are still anxiously awaiting the return of Profar, Soto, & Holland. Kevin Kouzmanoff had back surgery yesterday and is expected to miss 8 – 12 weeks.
The Rangers return home tonight to play the Rockies for 2 games, then a series at home with the Red Sox over the weekend. They then hit the road to Houston for a 3 game series.
Standings
AL West | W | L | PCT | GB | L10 | Streak |
A's | 19 | 14 | 0.576 | - | 4-6 | L2 |
Mariners | 16 | 15 | 0.516 | 2 | 8-2 | W4 |
Rangers | 17 | 16 | 0.515 | 2 | 3-7 | L2 |
Angels | 16 | 16 | 0.500 | 2.5 | 5-5 | L1 |
Astros | 10 | 23 | 0.303 | 9 | 3-7 | L4 |
Pitching Stats
Player | W | L | ERA | G | GS | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP |
Moreland, M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poreda, A | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 6.1 | 5 | 0 | 0 | 0 | 3 | 3 | 1.26 |
Frasor, J | 1 | 0 | 1.64 | 13 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 6 | 9 | 1.18 |
Martinez, N | 0 | 0 | 2.41 | 4 | 2 | 0 | 0 | 18.2 | 14 | 7 | 5 | 2 | 9 | 8 | 1.23 |
Darvish, Y | 2 | 1 | 2.87 | 6 | 6 | 0 | 0 | 37.2 | 36 | 12 | 12 | 3 | 11 | 42 | 1.25 |
Soria, J | 1 | 1 | 3 | 12 | 0 | 7 | 7 | 12 | 5 | 4 | 4 | 0 | 2 | 14 | 0.58 |
Perez, M | 4 | 2 | 3.59 | 7 | 7 | 0 | 0 | 47.2 | 41 | 19 | 19 | 2 | 15 | 31 | 1.17 |
Figueroa, P | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 9 | 10 | 7 | 4 | 1 | 3 | 3 | 1.44 |
Lewis, C | 2 | 1 | 4.22 | 4 | 4 | 0 | 0 | 21.1 | 26 | 10 | 10 | 3 | 5 | 20 | 1.45 |
Harrison, M | 0 | 0 | 4.35 | 2 | 2 | 0 | 0 | 10.1 | 13 | 5 | 5 | 0 | 5 | 7 | 1.74 |
Ross Jr., R | 1 | 3 | 4.74 | 7 | 7 | 0 | 0 | 38 | 50 | 29 | 20 | 4 | 10 | 29 | 1.58 |
Tolleson, S | 0 | 1 | 4.86 | 13 | 0 | 0 | 0 | 16.2 | 16 | 9 | 9 | 6 | 5 | 14 | 1.26 |
Cotts, N | 1 | 2 | 5.68 | 16 | 0 | 0 | 3 | 12.2 | 14 | 8 | 8 | 1 | 6 | 12 | 1.58 |
Rosin, S | 1 | 0 | 6.75 | 3 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 1 | 3 | 1.75 |
McCutchen, D | 0 | 0 | 7.71 | 1 | 0 | 0 | 0 | 2.1 | 4 | 3 | 2 | 1 | 2 | 0 | 2.57 |
Ogando, A | 1 | 2 | 8.44 | 18 | 0 | 1 | 2 | 16 | 25 | 15 | 15 | 1 | 9 | 15 | 2.13 |
Saunders, J | 0 | 1 | 9.82 | 1 | 1 | 0 | 0 | 3.2 | 6 | 5 | 4 | 1 | 3 | 4 | 2.45 |
Scheppers, T | 0 | 1 | 9.82 | 4 | 4 | 0 | 0 | 18.1 | 27 | 20 | 20 | 4 | 8 | 13 | 1.91 |
Noesi, H | 0 | 0 | 11.81 | 3 | 0 | 0 | 0 | 5.1 | 11 | 7 | 7 | 0 | 2 | 4 | 2.44 |
Hitting Stats
Player | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
Adduci, J | LF | 9 | 13 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0.462 | 0.462 | 0.615 |
Choo, S | LF | 28 | 92 | 15 | 34 | 6 | 1 | 3 | 10 | 22 | 21 | 3 | 2 | 0.37 | 0.5 | 0.554 |
Kouzmanoff, K | 3B | 13 | 47 | 8 | 17 | 6 | 0 | 2 | 10 | 2 | 7 | 0 | 0 | 0.362 | 0.412 | 0.617 |
Sardinas, L | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.5 | 0.333 |
Rios, A | RF | 33 | 130 | 12 | 40 | 8 | 2 | 2 | 17 | 7 | 22 | 5 | 4 | 0.308 | 0.341 | 0.446 |
Martin, L | CF | 31 | 105 | 12 | 30 | 1 | 2 | 1 | 11 | 7 | 27 | 8 | 2 | 0.286 | 0.336 | 0.362 |
Moreland, M | 1B | 27 | 74 | 9 | 21 | 5 | 1 | 1 | 11 | 5 | 19 | 0 | 0 | 0.284 | 0.329 | 0.419 |
Beltre, A | 3B | 19 | 72 | 14 | 19 | 5 | 0 | 1 | 7 | 8 | 12 | 0 | 0 | 0.264 | 0.338 | 0.375 |
Chirinos, R | C | 20 | 63 | 5 | 15 | 2 | 0 | 2 | 8 | 4 | 18 | 0 | 0 | 0.238 | 0.304 | 0.365 |
Fielder, P | 1B | 33 | 120 | 17 | 28 | 7 | 0 | 2 | 11 | 21 | 18 | 0 | 0 | 0.233 | 0.357 | 0.342 |
Wilson, J | SS | 23 | 66 | 7 | 15 | 3 | 0 | 0 | 8 | 2 | 14 | 1 | 0 | 0.227 | 0.261 | 0.273 |
Andrus, E | SS | 33 | 125 | 17 | 28 | 6 | 0 | 1 | 8 | 13 | 17 | 10 | 2 | 0.224 | 0.293 | 0.296 |
Choice, M | RF | 26 | 63 | 6 | 14 | 1 | 0 | 2 | 12 | 11 | 13 | 1 | 0 | 0.222 | 0.329 | 0.333 |
Murphy, D | 2B | 25 | 68 | 6 | 15 | 3 | 0 | 1 | 7 | 9 | 21 | 0 | 0 | 0.221 | 0.304 | 0.309 |
Robertson, D | RF | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.182 | 0.25 | 0.182 |
Arencibia, J | C | 16 | 47 | 5 | 6 | 3 | 0 | 1 | 5 | 3 | 10 | 0 | 0 | 0.128 | 0.192 | 0.255 |
Perez, M | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross Jr., R | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 |
No comments:
Post a Comment