The lineup had 144 homers and a .267 AVG in 2014.
They accounted for 627 runs with 557 RBI's.
Excited to see this lineup on March 31st!
Player | G | AB | PA | H | 1B | 2B | 3B | HR | R | RBI | BB | IBB | SO | AVG |
Shin-Soo Choo | 154 | 569 | 712 | 162 | 105 | 34 | 2 | 21 | 107 | 54 | 112 | 5 | 133 | 0.285 |
Elvis Andrus | 156 | 620 | 698 | 168 | 143 | 17 | 4 | 4 | 91 | 67 | 52 | 1 | 97 | 0.271 |
Prince Fielder | 162 | 624 | 712 | 174 | 113 | 36 | 0 | 25 | 82 | 106 | 75 | 5 | 117 | 0.279 |
Adrian Beltre | 161 | 631 | 690 | 199 | 137 | 32 | 0 | 30 | 88 | 92 | 50 | 12 | 78 | 0.315 |
Alex Rios | 156 | 616 | 662 | 171 | 116 | 33 | 4 | 18 | 83 | 81 | 41 | 2 | 108 | 0.278 |
Mitch Moreland | 147 | 462 | 518 | 107 | 59 | 24 | 1 | 23 | 60 | 60 | 45 | 1 | 117 | 0.232 |
Geovany Soto | 54 | 163 | 184 | 40 | 22 | 9 | 0 | 9 | 20 | 22 | 20 | 0 | 60 | 0.245 |
Jurickson Profar | 85 | 286 | 324 | 67 | 50 | 11 | 0 | 6 | 30 | 26 | 26 | 0 | 63 | 0.234 |
Leonys Martin | 147 | 457 | 508 | 119 | 84 | 21 | 6 | 8 | 66 | 49 | 28 | 0 | 104 | 0.260 |
Totals | 1222 | 4428 | 5008 | 1207 | 829 | 217 | 17 | 144 | 627 | 557 | 449 | 26 | 877 | 0.267 |
No comments:
Post a Comment