Monday, September 30, 2013

Rangers in September

Batting


Name G PA HR R RBI SB AVG OBP
Craig Gentry 22 68 0 9 5 10 0.355 0.403
Alex Rios 27 113 5 13 18 10 0.292 0.327
Elvis Andrus 23 105 3 15 18 6 0.312 0.347
Geovany Soto 10 27 3 4 5 1 0.44 0.481
Leonys Martin 27 94 1 12 13 7 0.247 0.281
Ian Kinsler 27 124 2 19 13 3 0.263 0.323
David Murphy 16 39 1 5 4 0 0.212 0.316
Joey Butler 6 10 0 1 1 0 0.25 0.4
Adrian Beltre 27 114 2 9 10 0 0.262 0.325
Robinson Chirinos 3 2 0 0 0 0 0.5 0.5
Jim Adduci 17 34 0 2 0 2 0.258 0.324
A.J. Pierzynski 26 102 2 8 13 0 0.247 0.265
Jurickson Profar 14 46 1 4 3 1 0.22 0.289
Engel Beltre 5 4 0 0 0 0 0 0
Adam Rosales 9 3 0 1 0 0 0 0
Mitch Moreland 26 90 3 9 5 0 0.171 0.278
Jeff Baker 16 34 0 2 0 0 0.207 0.324
Lance Berkman 5 12 0 0 0 0 0 0

Pitching


Name ERA W L SV G IP K/9 BB/9
Joe Nathan 0.82 1 0 5 11 11 11.45 1.64
Alexi Ogando 1.54 2 0 0 7 23.1 6.94 2.31
Matt Garza 5.02 1 3 0 5 28.2 6.59 2.83
Yu Darvish 3.34 1 3 0 6 35 10.54 5.14
Martin Perez 3.48 2 2 0 5 31 6.1 2.61
Neal Cotts 0.82 3 1 0 13 11 9 1.64
Tanner Scheppers 1.2 0 0 0 15 15 7.2 1.2
Travis Blackley 5.06 0 1 0 2 5.1 8.44 0
Joe Ortiz 5.4 0 1 0 7 8.1 5.4 2.16
Derek Holland 5.73 1 3 0 6 33 6 2.18
Jason Frasor 2.57 0 1 0 11 7 7.71 6.43
Neftali Feliz 0 0 0 0 6 4.2 7.71 3.86
Joakim Soria 4.82 1 0 0 10 9.1 15.43 5.79
Robbie Ross 6.14 0 0 0 9 7.1 8.59 3.68
Nick Tepesch 4.7 0 0 0 3 7.2 7.04 4.7
Cory Burns 54 0 0 0 1 0.1 0 0
Ross Wolf 4.5 0 0 0 1 2 0 4.5

No comments:

Post a Comment