5 Kinsler 4
1 Andrus 6
51 Rios 9
29 Beltre 5
12 Pierzynski 2
17 Cruz DH
18 Moreland 3
23 Gentry 7
2 Martin 8
33 Perez 1
Monday, September 30, 2013
Rangers Free Agents after 2013 Season
Position Players
Name | G | PA | HR | R | RBI | SB | AVG | OBP | SLG |
A.J. Pierzynski | 133 | 525 | 17 | 48 | 70 | 1 | 0.275 | 0.299 | 0.429 |
Nelson Cruz | 108 | 452 | 27 | 49 | 76 | 5 | 0.269 | 0.33 | 0.511 |
Geovany Soto | 54 | 184 | 9 | 20 | 22 | 1 | 0.245 | 0.328 | 0.466 |
Jeff Baker | 74 | 175 | 11 | 21 | 21 | 1 | 0.279 | 0.36 | 0.545 |
David Murphy | 142 | 476 | 13 | 51 | 45 | 1 | 0.22 | 0.282 | 0.374 |
Lance Berkman | 73 | 294 | 6 | 27 | 34 | 0 | 0.242 | 0.34 | 0.359 |
Pitchers
Name | W | L | SV | G | GS | IP | ERA | K/9 | BB/9 |
Joe Nathan | 6 | 2 | 43 | 67 | 0 | 64.2 | 1.39 | 10.16 | 3.06 |
Matt Garza | 4 | 5 | 0 | 13 | 13 | 84.1 | 4.38 | 7.9 | 2.35 |
Jason Frasor | 4 | 3 | 0 | 60 | 0 | 48.1 | 2.61 | 8.94 | 3.35 |
Colby Lewis | 0 | 0 | 0 |
Rangers in September
Batting
Name | G | PA | HR | R | RBI | SB | AVG | OBP |
Craig Gentry | 22 | 68 | 0 | 9 | 5 | 10 | 0.355 | 0.403 |
Alex Rios | 27 | 113 | 5 | 13 | 18 | 10 | 0.292 | 0.327 |
Elvis Andrus | 23 | 105 | 3 | 15 | 18 | 6 | 0.312 | 0.347 |
Geovany Soto | 10 | 27 | 3 | 4 | 5 | 1 | 0.44 | 0.481 |
Leonys Martin | 27 | 94 | 1 | 12 | 13 | 7 | 0.247 | 0.281 |
Ian Kinsler | 27 | 124 | 2 | 19 | 13 | 3 | 0.263 | 0.323 |
David Murphy | 16 | 39 | 1 | 5 | 4 | 0 | 0.212 | 0.316 |
Joey Butler | 6 | 10 | 0 | 1 | 1 | 0 | 0.25 | 0.4 |
Adrian Beltre | 27 | 114 | 2 | 9 | 10 | 0 | 0.262 | 0.325 |
Robinson Chirinos | 3 | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.5 |
Jim Adduci | 17 | 34 | 0 | 2 | 0 | 2 | 0.258 | 0.324 |
A.J. Pierzynski | 26 | 102 | 2 | 8 | 13 | 0 | 0.247 | 0.265 |
Jurickson Profar | 14 | 46 | 1 | 4 | 3 | 1 | 0.22 | 0.289 |
Engel Beltre | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Rosales | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Mitch Moreland | 26 | 90 | 3 | 9 | 5 | 0 | 0.171 | 0.278 |
Jeff Baker | 16 | 34 | 0 | 2 | 0 | 0 | 0.207 | 0.324 |
Lance Berkman | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Name | ERA | W | L | SV | G | IP | K/9 | BB/9 |
Joe Nathan | 0.82 | 1 | 0 | 5 | 11 | 11 | 11.45 | 1.64 |
Alexi Ogando | 1.54 | 2 | 0 | 0 | 7 | 23.1 | 6.94 | 2.31 |
Matt Garza | 5.02 | 1 | 3 | 0 | 5 | 28.2 | 6.59 | 2.83 |
Yu Darvish | 3.34 | 1 | 3 | 0 | 6 | 35 | 10.54 | 5.14 |
Martin Perez | 3.48 | 2 | 2 | 0 | 5 | 31 | 6.1 | 2.61 |
Neal Cotts | 0.82 | 3 | 1 | 0 | 13 | 11 | 9 | 1.64 |
Tanner Scheppers | 1.2 | 0 | 0 | 0 | 15 | 15 | 7.2 | 1.2 |
Travis Blackley | 5.06 | 0 | 1 | 0 | 2 | 5.1 | 8.44 | 0 |
Joe Ortiz | 5.4 | 0 | 1 | 0 | 7 | 8.1 | 5.4 | 2.16 |
Derek Holland | 5.73 | 1 | 3 | 0 | 6 | 33 | 6 | 2.18 |
Jason Frasor | 2.57 | 0 | 1 | 0 | 11 | 7 | 7.71 | 6.43 |
Neftali Feliz | 0 | 0 | 0 | 0 | 6 | 4.2 | 7.71 | 3.86 |
Joakim Soria | 4.82 | 1 | 0 | 0 | 10 | 9.1 | 15.43 | 5.79 |
Robbie Ross | 6.14 | 0 | 0 | 0 | 9 | 7.1 | 8.59 | 3.68 |
Nick Tepesch | 4.7 | 0 | 0 | 0 | 3 | 7.2 | 7.04 | 4.7 |
Cory Burns | 54 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 |
Ross Wolf | 4.5 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
Sunday, September 29, 2013
9/29 Rangers vs Angels Game 162 lineup
5 Kinsler 4
1 Andrus 6
51 Rios 9
29 Beltre 5
12 Pierzynski DH
8 Soto 2
18 Moreland 3
23 Gentry 7
2 Martin 8
11 Darvish 1
1 Andrus 6
51 Rios 9
29 Beltre 5
12 Pierzynski DH
8 Soto 2
18 Moreland 3
23 Gentry 7
2 Martin 8
11 Darvish 1
Saturday, September 28, 2013
9/28 Rangers Lineup
5 Kinsler 4
1 Andrus 6
51 Rios 9
29 Beltre 5
12 Pierzynski 2
18 Moreland 3
23 Gentry 7
7 Murphy DH
2 Martin 8
45 Holland 1
1 Andrus 6
51 Rios 9
29 Beltre 5
12 Pierzynski 2
18 Moreland 3
23 Gentry 7
7 Murphy DH
2 Martin 8
45 Holland 1
Rangers Wildcard Standings
Rangers have had a 5 game winning streak keeping them in the running for the Wildcard. Unfortunately, Cleveland has had their own winning streak of 8 games.
With two more games to go, the Rangers must win both and have the Rays or Indians lose one of their next games to enter a tie-breaker.
It's great to see what the Rangers have put together this past week to still be in the running. The passion and drive has been nice to watch in contrast to the rest of September. I believe both qualities have been there the entire time, but it's nice to see them pay off with some wins!
Whatever happens today and tomorrow, it's been fun to watch, and GO RANGERS!
With two more games to go, the Rangers must win both and have the Rays or Indians lose one of their next games to enter a tie-breaker.
It's great to see what the Rangers have put together this past week to still be in the running. The passion and drive has been nice to watch in contrast to the rest of September. I believe both qualities have been there the entire time, but it's nice to see them pay off with some wins!
Whatever happens today and tomorrow, it's been fun to watch, and GO RANGERS!
Thursday, September 19, 2013
9/19 Rangers Lineup vs Rays
5 Kinsler 4
1 Andrus 6
51 Rios 9
28 Beltre 5
15 Baker DH
8 Soto 2
23 Gentry 8
20 Butler 7
18 Moreland 3
11 Darvish 1
1 Andrus 6
51 Rios 9
28 Beltre 5
15 Baker DH
8 Soto 2
23 Gentry 8
20 Butler 7
18 Moreland 3
11 Darvish 1
Sunday, September 15, 2013
9/15 Rangers Lineup vs A's
5 Kinsler 4
1 Andrus 6
51 Rios 9
29 Beltre 5
12 Pierzynski 2
27 Berkman DH
35 Adduci 3
23 Gentry 7
2 Martin 8
33 Perez 1
1 Andrus 6
51 Rios 9
29 Beltre 5
12 Pierzynski 2
27 Berkman DH
35 Adduci 3
23 Gentry 7
2 Martin 8
33 Perez 1
Sunday, September 8, 2013
9/8 Rangers Lineup vs Angels
5 Kinsler 2b,
1 Andrus 6
51 Rios 9
29 Beltre DH
15 Baker 3
8 Soto 2
7 Gentry 7
13 Profar 5
2 Martin 8
49 Tepesch 1
1 Andrus 6
51 Rios 9
29 Beltre DH
15 Baker 3
8 Soto 2
7 Gentry 7
13 Profar 5
2 Martin 8
49 Tepesch 1
Saturday, September 7, 2013
9/7 Rangers Lineup vs Angels
13 Profar 4
1 Andrus 6
5 Kinsler DH
29 Beltre 5
12 Pierzynski 2
51 Rios 9
18 Moreland 3
7 Murphy 7
2 Martin 8
Holland 1
1 Andrus 6
5 Kinsler DH
29 Beltre 5
12 Pierzynski 2
51 Rios 9
18 Moreland 3
7 Murphy 7
2 Martin 8
Holland 1
Friday, September 6, 2013
9/6 Rangers Lineup vs Angels
2 Martin 8
1 Andrus 6
5 Kinsler 4
29 Beltre 5
12 Pierzynski 2
51 Rios 9
15 Baker 3
23 Gentry 7
13 Profar DH
22 Garza 1
1 Andrus 6
5 Kinsler 4
29 Beltre 5
12 Pierzynski 2
51 Rios 9
15 Baker 3
23 Gentry 7
13 Profar DH
22 Garza 1
Subscribe to:
Posts (Atom)