Batting Since All Star Break:
| Name | G | PA | H | HR | R | RBI | SB | AVG | OBP | SLG |
| Elvis Andrus | 23 | 103 | 29 | 1 | 17 | 7 | 11 | 0.319 | 0.392 | 0.429 |
| Adrian Beltre | 23 | 100 | 31 | 4 | 14 | 16 | 0 | 0.341 | 0.4 | 0.495 |
| Craig Gentry | 15 | 40 | 11 | 0 | 5 | 4 | 4 | 0.344 | 0.436 | 0.469 |
| David Murphy | 21 | 64 | 15 | 2 | 9 | 7 | 0 | 0.263 | 0.344 | 0.456 |
| Geovany Soto | 10 | 38 | 10 | 2 | 3 | 6 | 0 | 0.303 | 0.395 | 0.576 |
| Alex Rios | 2 | 8 | 4 | 0 | 3 | 2 | 0 | 0.571 | 0.625 | 1 |
| Joey Butler | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0.5 | 0.6 | 1 |
| Leonys Martin | 22 | 92 | 22 | 1 | 10 | 11 | 8 | 0.262 | 0.289 | 0.369 |
| A.J. Pierzynski | 21 | 85 | 22 | 4 | 5 | 12 | 1 | 0.259 | 0.259 | 0.412 |
| Nelson Cruz | 16 | 66 | 13 | 5 | 7 | 7 | 0 | 0.22 | 0.303 | 0.475 |
| Engel Beltre | 8 | 21 | 5 | 0 | 3 | 1 | 0 | 0.263 | 0.3 | 0.316 |
| Jurickson Profar | 15 | 58 | 14 | 1 | 5 | 8 | 0 | 0.264 | 0.304 | 0.34 |
| Ian Kinsler | 23 | 104 | 20 | 1 | 13 | 12 | 3 | 0.22 | 0.279 | 0.341 |
| Jeff Baker | 9 | 25 | 6 | 0 | 3 | 1 | 1 | 0.261 | 0.28 | 0.348 |
| Mitch Moreland | 23 | 78 | 11 | 3 | 10 | 8 | 0 | 0.162 | 0.256 | 0.294 |
Pitching Since All Star Break:
| Name | W | L | SV | G | IP | ERA |
| Derek Holland | 1 | 2 | 0 | 5 | 35.1 | 3.06 |
| Yu Darvish | 3 | 1 | 0 | 4 | 26.1 | 1.37 |
| Martin Perez | 2 | 1 | 0 | 5 | 32 | 3.94 |
| Matt Garza | 2 | 1 | 0 | 4 | 29.1 | 3.38 |
| Neal Cotts | 0 | 0 | 1 | 10 | 10.2 | 0.84 |
| Alexi Ogando | 1 | 1 | 0 | 4 | 18.2 | 4.34 |
| Robbie Ross | 0 | 0 | 0 | 8 | 6.1 | 5.68 |
| Tanner Scheppers | 0 | 0 | 1 | 9 | 9 | 1 |
| Joakim Soria | 0 | 0 | 0 | 8 | 7.1 | 4.91 |
| Jason Frasor | 3 | 1 | 0 | 9 | 10 | 3.6 |
| Joe Ortiz | 0 | 0 | 0 | 1 | 3.2 | 0 |
| Joe Nathan | 2 | 1 | 4 | 8 | 7 | 2.57 |
| Cory Burns | 0 | 0 | 0 | 2 | 2.1 | 0 |
| Ross Wolf | 0 | 1 | 0 | 5 | 8 | 11.25 |
Full Season Team Stats:
| Rk | Tm | W | L | W-L% | GB | Strk | R | RA | Home | Road | last10 | last20 | last30 |
| 1 | TEX | 68 | 50 | 0.576 | --- | W 7 | 4.4 | 4 | 33-24 | 35-26 | 9-1 | 14-6 | 17-13 |
| 2 | OAK | 66 | 50 | 0.569 | 1 | W 1 | 4.5 | 3.9 | 35-20 | 31-30 | 3-7 | 10-10 | 16-14 |
| 3 | SEA | 54 | 63 | 0.462 | 13.5 | W 1 | 4 | 4.6 | 31-32 | 23-31 | 4-6 | 9-11 | 16-14 |
| 4 | LAA | 53 | 63 | 0.457 | 14 | L 1 | 4.6 | 4.7 | 30-32 | 23-31 | 5-5 | 7-13 | 12-18 |
| 5 | HOU | 37 | 79 | 0.319 | 30 | L 5 | 3.8 | 5.4 | 19-42 | 18-37 | 1-9 | 4-16 | 6-24 |
No comments:
Post a Comment